Weather forecast for May 30, 2023 in Keizer, Oregon
On our website you will find weather forecast for May 30, 2023 in Keizer
May 30, 2023 in Keizer
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 67° |
Feels like | 65° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 44% |
Clouds | 97% |
Wind | 4 mph |
May 30, 2023 in Keizer
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 59° |
Feels like | 57° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 59% |
Clouds | 100% |
Wind | 4 mph |
May 30, 2023 in Keizer
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 49° |
Feels like | 48° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 79% |
Clouds | 100% |
Wind | 4 mph |
May 30, 2023 in Keizer
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 42° |
Feels like | 40° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 95% |
Clouds | 47% |
Wind | 3 mph |
May 30, 2023 in Keizer
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 44° |
Feels like | 42° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 93% |
Clouds | 4% |
Wind | 3 mph |
May 30, 2023 in Keizer
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 49° |
Feels like | 47° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 82% |
Clouds | 0% |
Wind | 3 mph |
May 30, 2023 in Keizer
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 61° |
Feels like | 59° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 66% |
Clouds | 0% |
Wind | 7 mph |
May 30, 2023 in Keizer
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 75° |
Feels like | 74° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 47% |
Clouds | 0% |
Wind | 4 mph |