Weather forecast for March 18, 2023 in Keizer, Oregon
On our website you will find weather forecast for March 18, 2023 in Keizer
March 18, 2023 in Keizer
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 55° (55° — 59°) |
Feels like | 53° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 69% |
Clouds | 33% |
Wind | 3 mph |
March 18, 2023 in Keizer
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 45° (45° — 52°) |
Feels like | 43° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 81% |
Clouds | 17% |
Wind | 3 mph |
March 18, 2023 in Keizer
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (few clouds) |
Temperature | 39° (39° — 40°) |
Pressure | 1013 hPa (1013 mb) |
Humidity | 89% |
Clouds | 12% |
Wind | 2 mph |
March 18, 2023 in Keizer
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 43° (40° — 43°) |
Pressure | 1014 hPa (1014 mb) |
Humidity | 86% |
Clouds | 81% |
Wind | 0 mph |
March 18, 2023 in Keizer
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 46° (41° — 46°) |
Pressure | 1014 hPa (1014 mb) |
Humidity | 84% |
Clouds | 0% |
Wind | 1 mph |
March 18, 2023 in Keizer
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 49° (45° — 49°) |
Pressure | 1014 hPa (1014 mb) |
Humidity | 66% |
Clouds | 0% |
Wind | 3 mph |
March 18, 2023 in Keizer
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 55° (49° — 55°) |
Feels like | 53° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 56% |
Clouds | 0% |
Wind | 0 mph |
March 18, 2023 in Keizer
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 60° (56° — 60°) |
Feels like | 58° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 43% |
Clouds | 0% |
Wind | 1 mph |